|  | 
| Robin van Persie (Arsenal) | 
Daftar Top Score LIGA PREMIER INGGRIS 2011/2012:
| Jumlah Gol | Nama Pemain | 
| 11 | Robin van Persie (Arsenal) | 
| 10 | Edin Dzeko (Manchester City) | 
| 9 | Wayne Rooney (Manchester United) | 
| 9 | Sergio Aguero (Manchester City) | 
| 7 | Demba Ba (Newcastle United) | 
| 6 | Frank Lampard (Chelsea) | 
| 6 | Rafael van der Vaart (Tottenham Hotspur) | 
| 5 | Darren Bent (Aston Villa) | 
| 5 | Mario Balotelli (Manchester City) | 
| 5 | Ivan Klasnic (Bolton Wanderers) | 
| 5 | Gabriel Agbonlahor (Aston Villa) | 
| 4 | Jermain Defoe (Tottenham Hotspur) | 
| 4 | Daniel Sturridge (Chelsea) | 
| 4 | Danny Graham (Swansea City) | 
| 4 | David Silva (Manchester City) | 
| 4 | Gareth Bale (Tottenham Hotspur) | 
| 4 | Javier Hernandez (Manchester United) | 
| 4 | Luis Suarez (Liverpool) | 
| 3 | Adam Johnson (Manchester City) | 
| 3 | Nani (Manchester United) | 
| 3 | Steve Morison (Norwich City) | 
| 3 | John Terry (Chelsea) | 
| 3 | Franco Di Santo (Wigan Athletic) | 
| 3 | Clint Dempsey (Fulham) | 
| 3 | Leon Best (Newcastle United) | 
| 3 | Ramires (Chelsea) | 
| 3 | Emmanuel Adebayor (Tottenham Hotspur) | 
| 3 | Scott Sinclair (Swansea City) | 
| 3 | Steven Fletcher (Wolverhampton) | 
| 3 | Yakubu Aiyegbeni (Blackburn Rovers) | 
| 3 | Bobby Zamora (Fulham) | 
| 3 | Chris Eagles (Bolton Wanderers) | 
| 3 | Danny Welbeck (Manchester United) | 
| 3 | Heidar Helguson (Queens Park Rangers) | 
| 3 | Anthony Pilkington (Norwich City) | 
| 3 | Grant Holt (Norwich City) | 
| 3 | Andrew Johnson (Fulham) | 
| 3 | Shane Long (West Brom) | 
| 3 | Jonathan Walters (Stoke) | 
| 3 | Sebastian Larsson (Sunderland) | 
| 2 | Stiliyan Petrov (Aston Villa) | 
| 2 | Ben Watson (Wigan Athletic) | 
| 2 | Mauro Formica (Blackburn Rovers) | 
| 2 | Stephen Ward (Wolverhampton) | 
| 2 | Ryan Taylor (Newcastle United) | 
| 2 | Kevin Doyle (Wolverhampton) | 
| 2 | Kevin Davies (Bolton Wanderers) | 
| 2 | Anderson (Manchester United) | 
| 2 | Charlie Adam (Liverpool) | 
| 2 | Juan Manuel Mata (Chelsea) | 
| 2 | Theo Walcott (Arsenal) | 
| 2 | Ashley Young (Manchester United) | 
| 2 | Peter Odemwingie (West Brom) | 
| 2 | Gervinho (Arsenal) | 
| 2 | Mikel Arteta (Arsenal) | 
| 2 | Bradley Johnson (Norwich City) | 
| 2 | Apostolos Vellios (Everton) | 
| 2 | Royston Drenthe (Everton) | 
| 2 | Fernando Torres (Chelsea) | 
| 2 | Danny Murphy (Fulham) | 
| 2 | James Milner (Manchester City) | 
| 2 | David Hoilett (Blackburn Rovers) | 
| 2 | Mohamed Diame (Wigan Athletic) | 
| 2 | Peter Crouch (Stoke) | 
| 2 | Andy Carroll (Liverpool) | 
| 2 | Nicklas Bendtner (Sunderland) | 
| 2 | Christopher Samba (Blackburn Rovers) | 
| 2 | Stephane Sessegnon (Sunderland) | 
| 2 | Jamie O'Hara (Wolverhampton) | 
| 2 | Joe Allen (Swansea City) | 
| 2 | Jack Rodwell (Everton) | 
| 2 | Jay Bothroyd (Queens Park Rangers) | 
| 1 | Louis Saha (Everton) | 
| 1 | Tuncay Sanli (bd) (Norwich City) | 
| 1 | Martin Petrov (Bolton Wanderers) | 
| 1 | Phil Jagielka (Everton) | 
| 1 | Darren Fletcher (Manchester United) | 
| 1 | Andre Santos (Arsenal) | 
| 1 | Kenwyne Jones (Stoke) | 
| 1 | Leroy Lita (Swansea City) | 
| 1 | Nathan Dyer (Swansea City) | 
| 1 | Joey Barton (Queens Park Rangers) | 
| 1 | Alejandro Damian Faurlin (Queens Park Rangers) | 
| 1 | DJ Campbell (Queens Park Rangers) | 
| 1 | Chris Smalling (Manchester United) | 
| 1 | Stephen Hunt (Wolverhampton) | 
| 1 | Aleksandar Kolarov (Manchester City) | 
| 1 | Luka Modric (Tottenham Hotspur) | 
| 1 | Titus Bramble (Sunderland) | 
| 1 | Craig Gardner (Sunderland) | 
| 1 | Jonathan Woodgate (bd) (Sunderland) | 
| 1 | Ritchie De Laet (Norwich City) | 
| 1 | Richard Dunne (Aston Villa) | 
| 1 | Alex Song (Arsenal) | 
| 1 | Florent Malouda (Chelsea) | 
| 1 | Didier Drogba (Chelsea) | 
| 1 | Ashley Williams (Swansea City) | 
| 1 | Roger Johnson (bd) (Liverpool) | 
| 1 | Nicolas Anelka (Chelsea) | 
| 1 | Connor Wickham (Sunderland) | 
| 1 | Aaron Ramsey (bd) (Liverpool) | 
| 1 | Morten Gamst Pedersen (Blackburn Rovers) | 
| 1 | Danny Graham (bd) (Bolton Wanderers) | 
| 1 | Moussa Dembele (Fulham) | 
| 1 | Richard Dunne (bd) (Queens Park Rangers) | 
| 1 | Barry Bannan (Aston Villa) | 
| 1 | Emile Heskey (Aston Villa) | 
| 1 | Leon Barnett (Norwich City) | 
| 1 | Kieran Richardson (Sunderland) | 
| 1 | Younes Kaboul (bd) (Fulham) | 
| 1 | Tommy Smith (Queens Park Rangers) | 
| 1 | Stefan Savic (Manchester City) | 
| 1 | Samir Nasri (Manchester City) | 
| 1 | Thomas Vermaelen (Arsenal) | 
| 1 | Ahmed Elmohamady (Sunderland) | 
| 1 | James Morrison (West Brom) | 
| 1 | Jonas Gutierrez (Newcastle United) | 
| 1 | Dedryck Boyata (Bolton Wanderers) | 
| 1 | Steven Reid (bd) (Manchester United) | 
| 1 | Fabrice Muamba (Bolton Wanderers) | 
| 1 | Kyle Walker (Tottenham Hotspur) | 
| 1 | Aaron Ramsey (Arsenal) | 
| 1 | Steven Gerrard (Liverpool) | 
| 1 | Vincent Kompany (Manchester City) | 
| 1 | Stephen Warnock (Aston Villa) | 
| 1 | Russell Martin (Norwich City) | 
| 1 | Daniel Gabbidon (bd) (Bolton Wanderers) | 
| 1 | Gary Cahill (Bolton Wanderers) | 
| 1 | Wes Brown (bd) (Manchester United) | 
| 1 | Rory Delap (Stoke) | 
| 1 | Nigel Reo-Coker (Bolton Wanderers) | 
| 1 | David Ngog (Bolton Wanderers) | 
| 1 | Wesley Hoolahan (Norwich City) | 
| 1 | Chris Brunt (West Brom) | 
| 1 | Shola Ameobi (Newcastle United) | 
| 1 | Craig Bellamy (Liverpool) | 
| 1 | Yohan Cabaye (Newcastle United) | 
| 1 | Johnny Heitinga (bd) (Newcastle United) | 
| 1 | Jonas Olsson (West Brom) | 
| 1 | Paul Scharner (West Brom) | 
| 1 | Yaya Toure (Manchester City) | 
| 1 | Park Ji-sung (Manchester United) | 
| 1 | Younes Kaboul (Tottenham Hotspur) | 
| 1 | Andrei Arshavin (Arsenal) | 
| 1 | Ryan Shotton (Stoke) | 
| 1 | Jose Bosingwa (Chelsea) | 
| 1 | Ji Dong-Won (Sunderland) | 
| 1 | Leon Osman (Everton) | 
| 1 | Leighton Baines (Everton) | 
| 2 | Mikel Arteta (Arsenal) | 
| 1 | Martin Skrtel (Liverpool) | 
| 1 | Jordan Henderson (Liverpool) | 
| 1 | David Edwards (Wolverhampton) | 
| 1 | Ruben Rochina (Blackburn Rovers) | 
| 1 | Gareth Barry (Manchester City) | 
| 1 | Aaron Lennon (Tottenham Hotspur) | 
| 1 | Bryan Ruiz (Fulham) | 
| 1 | Marouane Chamakh (Arsenal) | 
| 1 | Matthew Jarvis (Wolverhampton) | 
| 1 | Laurent Koscielny (bd) (Blackburn Rovers) | 
| 1 | Alex Song (bd) (Blackburn Rovers) | 
Sumber: http://bolagoalnet.blogspot.com/2011/11/top-score-liga-premier-inggris-musim.html.





 
No comments:
Post a Comment